红色文化网

当前位置:首页>文章中心>小小寰球>

全球

打印

宋鸿兵:美国的商业银行系统已经处于崩溃边缘

货币战争:从美国商业银行资产负债表上看,截至2008年11月21日,商业银行总储蓄为7.141万亿美元,而现金仅有8713亿美元!其它的钱在哪里呢?它们主要投向了表外的SIV资产,按揭抵押债券,两房债券,CDO,CDS,垃圾债券,以及基于这些毒垃圾之上的30倍高倍杠杆,而这些放贷中的大部分将永远无法偿还了!

花旗银行仅仅是其中最明显的例子。整个美国商业银行体系将在2009年全面崩溃!结局只有一个:政府将商业银行系统全面国有化。美国国债的CDS将从目前的49个基点一飞冲天!美元信心将严重恶化,长期贷款利率可能剧烈上涨,从而导致500万亿美元的利率掉期市场发生崩盘,凡是交易一方押浮动现金流的将面临巨大损失,许多金融机构将出现资不抵债,这就是危机的第三阶段:利率火山!

中资银行大部分和外资银行对赌利率不会上涨,他们将赔得输掉身上的衬衫!还好,中国老百姓的庞大储蓄将使这帮蠢货不至于输掉内裤!

美国的商业银行系统已经处于崩溃边缘!

Federal Reserve Statistical Release, H.8, Assets and Liabilities of Commercial Banks in the United States; title with eagle logo links to Statistical Release home page


Release Date: November 21, 2008
Release dates|Historical data|About
Current releaseOther formats:Screen reader|ASCII|PDF (54 KB)

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------------

H.8 (510); Page 1
For use at 4:15 p.m. Eastern Time; November 21, 2008
Assets and Liabilities of Commercial Banks in the United States 1
Seasonally adjusted, billions of dollars

Account 2007 2008 2008 2008 2008 2008 2008 2008 Week ending
Oct Apr May Jun Jul Aug Sep Oct Oct 22 Oct 29 Nov 5 Nov 12

Assets

1 Bank credit 9,057.2 9,408.9 9,402.6 9,374.0 9,398.3 9,414.5 9,574.9 9,960.4 10,074.8 10,011.7 9,870.2 9,912.8

2 Securities in bank credit 2,404.5 2,511.1 2,481.1 2,471.3 2,490.9 2,477.7 2,533.7 2,717.8 2,802.4 2,767.5 2,695.8 2,731.3
3 Treasury and Agency securities 1,138.9 1,093.8 1,095.9 1,112.8 1,114.6 1,128.9 1,155.1 1,228.6 1,283.9 1,279.3 1,271.9 1,280.3
2
4 Other securities 3 1,265.5 1,417.3 1,385.2 1,358.5 1,376.3 1,348.8 1,378.6 1,489.2 1,518.4 1,488.2 1,423.8 1,451.0

5 Loans and leases in bank credit 6,652.7 6,897.8 6,921.5 6,902.7 6,907.4 6,936.8 7,041.3 7,242.6 7,272.4 7,244.3 7,174.4 7,181.5
4
6 Commercial and industrial 1,390.1 1,489.5 1,495.9 1,503.0 1,509.8 1,509.5 1,537.2 1,601.8 1,611.7 1,605.7 1,598.7 1,607.9
7 Real estate 3,540.0 3,654.3 3,657.1 3,648.1 3,626.9 3,645.9 3,666.5 3,791.6 3,791.5 3,798.1 3,775.8 3,786.2
8 Revolving home equity 475.6 506.8 512.2 518.3 523.5 526.2 540.4 577.8 577.9 578.7 578.4 578.7
9 Other residential 1,492.5 1,493.7 1,481.0 1,449.7 1,435.8 1,445.6 1,445.6 1,495.8 1,493.5 1,499.3 1,479.4 1,488.4
10 Commercial 1,572.0 1,653.7 1,664.0 1,680.0 1,667.6 1,674.1 1,680.5 1,717.9 1,720.0 1,720.2 1,718.0 1,719.1
11 Consumer 788.5 823.4 827.1 831.6 839.3 845.0 852.0 869.3 870.6 871.5 867.8 868.2
12 Credit cards and other 335.5 346.2 345.9 346.4 350.0 357.0 363.2 379.6 380.5 381.8 379.9 381.1
revolving plans
13 Other 453.0 477.1 481.2 485.2 489.3 488.1 488.8 489.7 490.1 489.8 488.0 487.1
14 Security 5 271.9 283.6 292.8 280.8 295.0 305.5 331.0 302.6 320.9 289.1 273.3 263.8
15 Fed funds and RPs with 215.2 223.4 235.0 232.3 244.9 256.2 269.8 241.5 262.1 226.5 218.2 212.3
brokers
16 Other 56.7 60.3 57.9 48.5 50.1 49.3 61.3 61.2 58.8 62.5 55.0 51.5
17 Other loans and leases 662.2 647.1 648.5 639.1 636.3 630.9 654.6 677.3 677.7 679.9 658.9 655.4

18 Interbank loans 408.8 443.6 447.2 453.6 438.3 434.8 462.4 441.4 464.9 402.4 380.1 340.3
19 Fed funds and RPs with banks 6 329.9 361.4 364.8 370.0 362.8 358.1 387.9 363.3 388.3 320.8 304.3 265.3
20 Other 78.9 82.2 82.3 83.6 75.5 76.7 74.6 78.2 76.6 81.5 75.9 75.0

21 Cash assets 7 296.6 310.0 306.5 300.0 296.6 297.8 368.5 576.9 541.8 688.6 785.0 848.6

22 Other assets 8 934.8 999.2 988.1 1,003.9 1,019.2 1,018.7 1,042.2 1,091.2 1,096.0 1,085.7 1,094.7 1,126.2

23 Total Assets 9 10,626.2 11,066.3 11,047.3 11,030.6 11,044.8 11,056.6 11,334.8 11,947.4 12,054.9 12,066.0 12,004.6 12,101.7

Liabilities

24 Deposits 6,563.8 6,847.8 6,887.0 6,909.5 6,884.1 6,914.2 7,072.5 7,127.3 7,133.6 7,082.4 7,086.7 7,074.1
25 Transaction 627.9 631.9 613.4 603.6 621.0 600.3 640.2 679.4 687.7 699.6 731.2 699.4
26 Nontransaction 5,935.9 6,215.9 6,273.6 6,305.9 6,263.1 6,314.0 6,432.3 6,447.9 6,445.9 6,382.8 6,355.5 6,374.7
27 Large time 1,961.6 2,090.5 2,112.9 2,125.8 2,131.6 2,130.5 2,161.3 2,065.5 2,068.5 2,059.1 1,986.3 1,949.8
28 Other 3,974.4 4,125.4 4,160.7 4,180.0 4,131.5 4,183.5 4,271.1 4,382.4 4,377.3 4,323.7 4,369.1 4,424.9

29 Borrowings 2,199.7 2,299.6 2,319.0 2,316.6 2,340.3 2,357.0 2,398.3 2,619.0 2,710.9 2,650.9 2,587.7 2,653.0
30 From banks in the U.S. 453.5 473.7 484.0 483.3 479.6 476.9 478.6 458.1 463.5 434.9 411.9 405.9
31 From others 1,746.2 1,825.9 1,835.0 1,833.3 1,860.8 1,880.1 1,919.7 2,160.9 2,247.4 2,216.0 2,175.8 2,247.0

32 Net due to related foreign offices 73.8 17.4 -23.6 -18.5 -46.9 -92.2 -61.8 180.6 127.8 329.1 338.6 388.0

33 Other liabilities 628.2 727.1 693.4 674.5 674.5 673.3 715.1 805.9 857.1 796.0 787.7 802.5

34 Total Liabilities 9,465.5 9,892.0 9,875.8 9,882.2 9,852.0 9,852.4 10,124.1 10,732.8 10,829.4 10,858.4 10,800.7 10,917.6

35 Residual (assets less liabilities) 1,160.7 1,174.4 1,171.5 1,148.4 1,192.8 1,204.3 1,210.7 1,214.7 1,225.6 1,207.6 1,203.8 1,184.1
10

--------------------------------------------------------------------------------------

H.8 (510); Page 2
For use at 4:15 p.m. Eastern Time; November 21, 2008
Assets and Liabilities of Commercial Banks in the United States 1
Not seasonally adjusted, billions of dollars

Account 2007 2008 2008 2008 2008 2008 2008 2008 Week ending
Oct Apr May Jun Jul Aug Sep Oct Oct 22 Oct 29 Nov 5 Nov 12

Assets

1 Bank credit 9,061.5 9,399.8 9,385.0 9,340.3 9,328.3 9,348.1 9,553.3 9,967.6 10,067.5 10,026.5 9,935.0 9,951.4

2 Securities in bank credit 2,389.0 2,532.8 2,506.3 2,484.5 2,472.9 2,462.2 2,512.9 2,700.4 2,776.6 2,755.2 2,711.1 2,730.3
3 Treasury and Agency securities 1,126.1 1,102.8 1,110.0 1,123.5 1,118.9 1,134.2 1,147.4 1,214.1 1,261.6 1,269.9 1,276.6 1,272.6
2
4 Other securities 3 1,262.9 1,430.0 1,396.2 1,361.0 1,354.0 1,328.0 1,365.5 1,486.3 1,515.0 1,485.3 1,434.5 1,457.7

5 Loans and leases in bank credit 6,672.4 6,867.0 6,878.7 6,855.8 6,855.4 6,885.9 7,040.3 7,267.2 7,290.9 7,271.3 7,223.9 7,221.1
4
6 Commercial and industrial 1,389.7 1,492.1 1,494.1 1,497.1 1,498.7 1,502.4 1,534.6 1,602.4 1,610.0 1,606.5 1,600.6 1,602.9
7 Real estate 3,566.1 3,630.3 3,627.9 3,616.7 3,611.0 3,615.3 3,660.9 3,823.0 3,822.5 3,825.9 3,825.5 3,833.4
8 Revolving home equity 477.8 502.4 508.4 514.5 521.6 526.0 540.6 580.7 581.7 582.3 583.0 583.9
9 Other residential 1,505.7 1,481.4 1,464.5 1,438.8 1,422.7 1,418.5 1,434.0 1,511.1 1,507.3 1,508.9 1,511.3 1,518.0
10 Commercial 1,582.7 1,646.5 1,655.0 1,663.5 1,666.7 1,670.8 1,686.3 1,731.3 1,733.5 1,734.6 1,731.3 1,731.6
11 Consumer 783.6 818.2 822.8 826.8 832.9 843.7 853.9 864.5 867.3 869.0 864.9 868.0
12 Credit cards and other 331.4 339.7 340.8 342.8 347.5 355.4 362.6 375.6 377.8 380.1 378.0 381.7
revolving plans
13 Other 452.2 478.5 482.0 484.1 485.4 488.3 491.3 488.9 489.5 488.9 487.0 486.4
14 Security 5 270.4 284.2 293.9 280.9 281.9 294.9 327.3 298.6 317.9 282.1 272.4 267.3
15 Fed funds and RPs with 214.8 223.1 237.9 234.5 234.3 246.9 267.5 238.9 260.0 221.5 217.4 214.4
brokers
16 Other 55.6 61.1 56.0 46.3 47.6 48.0 59.8 59.8 57.9 60.6 55.0 52.9
17 Other loans and leases 662.6 642.1 640.1 634.2 630.9 629.7 663.7 678.6 673.3 687.9 660.5 649.5

18 Interbank loans 410.8 449.5 434.6 436.3 422.7 427.4 460.5 440.9 454.0 409.5 380.1 346.6
19 Fed funds and RPs with banks 6 333.4 365.9 353.3 355.3 349.8 353.3 389.9 365.1 377.3 332.8 306.2 271.0
20 Other 77.4 83.6 81.3 80.9 72.8 74.1 70.7 75.8 76.7 76.7 74.0 75.6

21 Cash assets 7 295.3 308.8 304.1 296.3 292.4 285.8 366.1 575.6 501.8 700.9 776.6 873.1

22 Other assets 8 942.3 999.1 985.3 999.1 1,016.3 1,015.0 1,050.8 1,100.5 1,086.4 1,091.7 1,094.9 1,132.4

23 Total Assets 9 10,639.0 11,061.3 11,011.7 10,971.1 10,951.8 10,967.0 11,317.3 11,962.4 11,987.6 12,106.7 12,061.2 12,178.2

Liabilities

24 Deposits 6,570.1 6,893.4 6,862.0 6,864.4 6,830.9 6,844.2 7,052.3 7,147.3 7,092.3 7,088.0 7,137.5 7,141.2
25 Transaction 616.4 642.4 609.4 602.6 605.4 590.0 631.1 667.4 690.5 730.7 668.5 670.5
26 Nontransaction 5,953.7 6,250.9 6,252.6 6,261.8 6,225.5 6,254.2 6,421.3 6,479.9 6,401.8 6,357.3 6,469.0 6,470.7
27 Large time 1,966.0 2,108.7 2,130.4 2,126.0 2,093.9 2,103.2 2,148.3 2,075.4 2,076.6 2,070.3 2,002.6 1,969.4
28 Other 3,987.7 4,142.2 4,122.2 4,135.8 4,131.7 4,151.0 4,272.9 4,404.5 4,325.2 4,287.0 4,466.4 4,501.3

29 Borrowings 2,191.8 2,306.4 2,338.6 2,318.1 2,306.9 2,342.9 2,413.9 2,616.7 2,692.9 2,661.8 2,602.4 2,645.0
30 From banks in the U.S. 448.5 479.2 481.1 479.3 467.3 469.7 477.9 454.0 452.6 437.7 410.8 407.8
31 From others 1,743.3 1,827.2 1,857.5 1,838.8 1,839.6 1,873.2 1,936.0 2,162.6 2,240.3 2,224.1 2,191.6 2,237.2

32 Net due to related foreign offices 90.7 -37.5 -64.5 -52.3 -23.3 -66.3 -47.9 195.6 156.6 337.3 330.8 383.5

33 Other liabilities 634.0 728.9 699.3 667.3 666.1 671.4 712.7 811.8 854.3 817.2 811.7 816.9

34 Total Liabilities 9,486.7 9,891.2 9,835.4 9,797.5 9,780.7 9,792.2 10,131.0 10,771.4 10,796.1 10,904.3 10,882.4 10,986.6

35 Residual (assets less liabilities) 1,152.3 1,170.1 1,176.3 1,173.6 1,171.1 1,174.8 1,186.3 1,191.0 1,191.5 1,202.4 1,178.8 1,191.6
10

--------------------------------------------------------------------------------------

H.8 (510); Page 3
For use at 4:15 p.m. Eastern Time; November 21, 2008
Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1
Seasonally adjusted, billions of dollars

Account 2007 2008 2008 2008 2008 2008 2008 2008 Week ending
Oct Apr May Jun Jul Aug Sep Oct Oct 22 Oct 29 Nov 5 Nov 12

Assets

1 Bank credit 7,931.9 8,275.0 8,268.0 8,252.9 8,276.2 8,290.9 8,456.9 8,807.7 8,885.8 8,854.0 8,749.7 8,771.4

2 Securities in bank credit 1,946.1 2,032.3 2,014.3 2,014.6 2,026.2 2,016.5 2,082.3 2,246.1 2,314.0 2,291.2 2,237.4 2,255.8
3 Treasury and Agency securities 2 1,045.5 1,000.9 1,004.1 1,021.3 1,020.8 1,042.1 1,072.1 1,153.0 1,208.8 1,192.3 1,185.6 1,193.3
4 Other securities 3 900.6 1,031.4 1,010.2 993.4 1,005.4 974.4 1,010.2 1,093.1 1,105.2 1,098.9 1,051.8 1,062.5

5 Loans and leases in bank credit 4 5,985.7 6,242.7 6,253.7 6,238.3 6,250.0 6,274.4 6,374.6 6,561.6 6,571.8 6,562.8 6,512.3 6,515.6
6 Commercial and industrial 1,124.9 1,181.9 1,185.5 1,190.0 1,194.1 1,191.3 1,209.7 1,249.2 1,254.5 1,251.3 1,244.1 1,252.4
7 Real estate 3,505.2 3,613.0 3,616.4 3,606.0 3,584.1 3,601.7 3,623.5 3,750.5 3,750.0 3,757.4 3,736.9 3,747.2
8 Revolving home equity 475.6 506.8 512.2 518.3 523.5 526.2 540.4 577.8 577.9 578.7 578.4 578.7
9 Other residential 1,492.5 1,493.7 1,481.0 1,449.7 1,435.8 1,445.6 1,445.6 1,495.8 1,493.5 1,499.3 1,479.4 1,488.4
10 Commercial 1,537.1 1,612.5 1,623.2 1,638.0 1,624.8 1,630.0 1,637.5 1,676.9 1,678.5 1,679.5 1,679.2 1,680.1
11 Consumer 788.5 823.4 827.1 831.6 839.3 845.0 852.0 869.3 870.6 871.5 867.8 868.2
12 Credit cards and other revolving 335.5 346.2 345.9 346.4 350.0 357.0 363.2 379.6 380.5 381.8 379.9 381.1
plans
13 Other 453.0 477.1 481.2 485.2 489.3 488.1 488.8 489.7 490.1 489.8 488.0 487.1
14 Security 5 133.5 188.7 189.0 180.4 194.7 204.8 241.3 230.6 243.1 218.4 213.1 205.7
15 Fed funds and RPs with brokers 102.3 148.5 149.3 149.2 163.6 174.5 195.5 183.6 198.5 170.0 171.3 166.0
16 Other 31.1 40.2 39.6 31.2 31.2 30.3 45.7 47.0 44.7 48.4 41.8 39.7
17 Other loans and leases 433.8 435.7 435.7 430.2 437.7 431.6 448.1 461.9 453.6 464.1 450.2 442.2

18 Interbank loans 329.6 369.0 371.6 384.7 372.0 368.2 393.7 380.5 400.8 353.5 336.6 296.6
19 Fed funds and RPs with banks 6 256.2 293.3 295.2 306.9 302.2 297.8 324.5 309.2 331.4 281.8 267.0 227.1
20 Other 73.4 75.7 76.4 77.7 69.8 70.4 69.2 71.3 69.4 71.7 69.5 69.5

21 Cash assets 7 237.7 251.3 248.4 240.4 240.5 244.7 307.7 446.6 431.6 515.6 541.7 592.3

22 Other assets 8 888.0 936.0 938.8 947.6 970.7 975.7 995.5 1,030.3 1,027.3 1,019.3 1,034.7 1,073.7

23 Total Assets 9 9,316.1 9,736.1 9,729.8 9,724.7 9,751.8 9,770.3 10,040.6 10,542.6 10,623.0 10,620.0 10,537.2 10,607.8

Liabilities

24 Deposits 5,576.4 5,776.2 5,774.2 5,784.9 5,763.2 5,786.7 5,969.7 6,194.4 6,202.3 6,179.2 6,180.6 6,206.7
25 Transaction 614.7 615.6 596.4 586.9 603.8 583.7 621.1 657.0 664.4 678.2 712.7 681.1
26 Nontransaction 4,961.7 5,160.6 5,177.8 5,198.0 5,159.4 5,202.9 5,348.6 5,537.3 5,538.0 5,501.0 5,467.9 5,525.6
27 Large time 989.4 1,039.6 1,021.5 1,022.4 1,031.1 1,024.0 1,082.5 1,160.3 1,166.1 1,182.6 1,104.6 1,106.6
28 Other 3,972.3 4,120.9 4,156.3 4,175.6 4,128.3 4,179.0 4,266.1 4,377.0 4,371.8 4,318.4 4,363.3 4,419.0

29 Borrowings 1,614.0 1,705.5 1,711.6 1,713.8 1,735.2 1,753.4 1,791.3 2,000.1 2,065.8 2,043.8 1,995.0 2,039.1
30 From banks in the U.S. 388.9 403.0 412.1 413.7 406.7 409.4 394.5 400.2 405.5 394.3 376.1 366.7
31 From others 1,225.1 1,302.4 1,299.6 1,300.1 1,328.5 1,343.9 1,396.8 1,599.9 1,660.3 1,649.4 1,618.9 1,672.4

32 Net due to related foreign offices 460.7 510.0 527.7 546.2 529.7 509.8 506.3 512.8 477.2 591.2 556.8 555.7

33 Other liabilities 504.8 571.1 547.6 534.3 537.3 532.8 567.0 622.4 658.0 599.9 607.0 621.7

34 Total Liabilities 8,155.9 8,562.8 8,561.1 8,579.1 8,565.5 8,582.7 8,834.2 9,329.7 9,403.2 9,414.0 9,339.4 9,423.3

35 Residual (assets less liabilities) 10 1,160.1 1,173.3 1,168.7 1,145.6 1,186.3 1,187.6 1,206.3 1,212.8 1,219.8 1,206.0 1,197.8 1,184.5

--------------------------------------------------------------------------------------

H.8 (510); Page 4
For use at 4:15 p.m. Eastern Time; November 21, 2008
Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1
Not seasonally adjusted, billions of dollars

Account 2007 2008 2008 2008 2008 2008 2008 2008 Week ending
Oct Apr May Jun Jul Aug Sep Oct Oct 22 Oct 29 Nov 5 Nov 12

Assets

1 Bank credit 7,938.3 8,261.9 8,255.5 8,227.0 8,225.0 8,238.2 8,443.4 8,816.9 8,884.3 8,867.2 8,807.8 8,808.9

2 Securities in bank credit 1,932.1 2,050.9 2,036.3 2,026.5 2,016.3 2,006.6 2,066.1 2,230.6 2,292.6 2,281.7 2,246.2 2,251.1
3 Treasury and Agency securities 2 1,031.7 1,010.7 1,017.8 1,032.6 1,026.9 1,046.3 1,063.7 1,137.9 1,186.3 1,183.0 1,190.0 1,185.4
4 Other securities 3 900.4 1,040.2 1,018.4 994.0 989.4 960.3 1,002.4 1,092.8 1,106.3 1,098.7 1,056.1 1,065.7

5 Loans and leases in bank credit 4 6,006.3 6,211.0 6,219.2 6,200.5 6,208.7 6,231.5 6,377.3 6,586.3 6,591.7 6,585.5 6,561.6 6,557.8
6 Commercial and industrial 1,125.7 1,185.8 1,187.1 1,187.5 1,187.0 1,186.0 1,207.1 1,251.0 1,254.2 1,251.7 1,247.2 1,249.8
7 Real estate 3,530.3 3,588.3 3,586.8 3,575.0 3,568.8 3,572.9 3,618.0 3,780.9 3,780.3 3,784.0 3,785.5 3,793.5
8 Revolving home equity 477.8 502.4 508.4 514.5 521.6 526.0 540.6 580.7 581.7 582.3 583.0 583.9
9 Other residential 1,505.7 1,481.4 1,464.5 1,438.8 1,422.7 1,418.5 1,434.0 1,511.1 1,507.3 1,508.9 1,511.3 1,518.0
10 Commercial 1,546.8 1,604.5 1,613.9 1,621.8 1,624.5 1,628.4 1,643.4 1,689.2 1,691.2 1,692.8 1,691.3 1,691.7
11 Consumer 783.6 818.2 822.8 826.8 832.9 843.7 853.9 864.5 867.3 869.0 864.9 868.0
12 Credit cards and other revolving 331.4 339.7 340.8 342.8 347.5 355.4 362.6 375.6 377.8 380.1 378.0 381.7
plans
13 Other 452.2 478.5 482.0 484.1 485.4 488.3 491.3 488.9 489.5 488.9 487.0 486.4
14 Security 5 131.8 188.5 191.5 181.8 184.8 196.9 240.5 226.6 238.3 210.8 211.4 207.3
15 Fed funds and RPs with brokers 101.4 147.7 151.3 150.6 154.3 167.2 195.4 180.9 194.7 164.1 169.9 166.8
16 Other 30.4 40.9 40.2 31.2 30.5 29.6 45.1 45.8 43.6 46.7 41.5 40.5
17 Other loans and leases 434.8 430.2 431.1 429.3 435.1 432.1 457.8 463.2 451.7 469.9 452.6 439.2

18 Interbank loans 328.9 378.5 361.7 370.6 357.9 362.5 390.6 378.1 388.7 359.0 334.3 301.1
19 Fed funds and RPs with banks 6 257.0 301.1 286.1 295.0 290.4 294.3 325.2 309.2 319.5 291.5 266.8 231.7
20 Other 71.9 77.4 75.6 75.6 67.5 68.1 65.4 69.0 69.3 67.5 67.5 69.4

21 Cash assets 7 235.9 251.5 247.3 237.4 236.1 231.9 303.4 443.2 390.2 522.7 528.7 607.9

22 Other assets 8 896.6 937.0 934.8 941.7 968.0 972.0 1,002.7 1,041.3 1,022.1 1,026.2 1,037.1 1,080.6

23 Total Assets 9 9,328.8 9,733.2 9,702.2 9,676.0 9,679.2 9,695.2 10,026.7 10,557.3 10,563.3 10,653.2 10,582.6 10,673.1

Liabilities

24 Deposits 5,583.9 5,797.9 5,725.0 5,730.5 5,735.7 5,733.1 5,955.3 6,213.1 6,162.4 6,180.5 6,231.5 6,265.9
25 Transaction 603.6 625.6 592.5 586.1 588.6 573.6 612.0 645.6 667.9 709.2 650.8 652.6
26 Nontransaction 4,980.3 5,172.3 5,132.4 5,144.5 5,147.1 5,159.5 5,343.3 5,567.4 5,494.5 5,471.4 5,580.7 5,613.4
27 Large time 994.0 1,034.4 1,014.6 1,013.2 1,019.9 1,013.1 1,075.1 1,168.1 1,174.5 1,189.5 1,119.7 1,117.5
28 Other 3,986.3 4,137.9 4,117.9 4,131.3 4,127.2 4,146.4 4,268.2 4,399.4 4,320.0 4,281.8 4,461.0 4,495.9

29 Borrowings 1,625.2 1,709.0 1,721.3 1,712.4 1,712.6 1,751.9 1,827.3 2,019.0 2,082.5 2,063.0 2,013.5 2,038.6
30 From banks in the U.S. 386.6 408.6 413.3 411.6 399.2 404.3 395.1 398.7 402.4 395.5 375.6 368.9
31 From others 1,238.6 1,300.4 1,308.1 1,300.8 1,313.3 1,347.6 1,432.2 1,620.3 1,680.1 1,667.5 1,637.9 1,669.7

32 Net due to related foreign offices 458.5 487.0 532.8 533.8 529.9 507.0 495.2 508.9 475.2 590.6 534.6 544.1

33 Other liabilities 510.5 572.3 550.1 529.0 533.4 531.8 565.9 628.9 655.5 619.7 627.1 635.7

34 Total Liabilities 8,178.1 8,566.3 8,529.2 8,505.9 8,511.5 8,523.8 8,843.7 9,369.9 9,375.7 9,453.8 9,406.7 9,484.3

35 Residual (assets less liabilities) 10 1,150.7 1,166.9 1,172.9 1,170.2 1,167.7 1,171.5 1,182.9 1,187.5 1,187.7 1,199.3 1,175.9 1,188.7

--------------------------------------------------------------------------------------

H.8 (510); Page 5
For use at 4:15 p.m. Eastern Time; November 21, 2008
Assets and Liabilities of Large Domestically Chartered Commercial Banks in the United States 1
Seasonally adjusted, adjusted for mergers, billions of dollars

Account 2007 2008 2008 2008 2008 2008 2008 2008 Week ending
Oct Apr May Jun Jul Aug Sep Oct Oct 22 Oct 29 Nov 5 Nov 12

Assets

1 Bank credit 5,023.8 5,317.1 5,310.9 5,284.9 5,288.8 5,295.0 5,426.5 5,753.2 5,826.3 5,795.9 5,701.5 5,719.0

2 Securities in bank credit 1,335.4 1,444.0 1,427.8 1,428.6 1,433.0 1,428.8 1,499.0 1,667.5 1,733.6 1,710.9 1,660.8 1,676.1
3 Treasury and Agency securities 2 667.2 642.9 647.9 665.2 663.0 686.7 711.2 785.9 840.9 823.8 817.9 824.6
3a Trading account 70.4 68.5 65.7 66.1 54.0 57.6 73.3 134.9 176.7 160.2 150.2 155.8
3b Investment account 596.7 574.4 582.2 599.1 609.0 629.1 637.9 651.1 664.1 663.7 667.7 668.8
3b1 Mortgage-backed 528.1 526.9 534.2 552.2 560.3 576.7 587.6 604.7 617.8 619.0 622.5 622.3
3b2 Other 68.6 47.5 48.0 46.9 48.7 52.3 50.3 46.4 46.3 44.6 45.2 46.6
4 Other securities 668.2 801.0 779.9 763.4 770.0 742.1 787.8 881.6 892.7 887.1 842.8 851.5
4a Trading account 3 348.0 439.1 408.2 390.4 400.3 384.0 402.9 445.3 461.8 455.7 435.0 448.9
4a1 Derivatives with a positive fair 159.3 233.9 210.0 193.5 214.2 215.2 230.2 283.1 314.6 285.8 280.7 309.2
value 11
4a2 Other 188.7 205.2 198.2 196.9 186.1 168.9 172.7 162.3 147.2 169.9 154.3 139.8
4b Investment account 320.3 361.9 371.6 373.0 369.7 358.0 384.9 436.2 430.9 431.4 407.8 402.5
4b1 State and local government 61.1 55.0 54.6 53.2 53.3 52.7 52.2 52.7 52.7 52.9 52.2 51.9
4b2 Mortgage-backed 144.7 178.4 179.3 175.6 163.3 155.1 155.5 163.5 166.0 163.7 157.4 158.3
4b3 Other 114.6 128.5 137.7 144.1 153.2 150.3 177.2 220.0 212.2 214.8 198.2 192.4


5 Loans and leases in bank credit 4 3,688.4 3,873.1 3,883.1 3,856.2 3,855.8 3,866.2 3,927.5 4,085.7 4,092.7 4,084.9 4,040.8 4,042.9
6 Commercial and industrial 736.9 777.5 780.3 783.2 786.4 780.6 792.6 822.3 827.0 822.9 815.3 822.7
7 Real estate 2,035.2 2,103.5 2,107.1 2,088.2 2,058.6 2,066.2 2,066.9 2,177.4 2,176.1 2,183.3 2,164.7 2,174.4
8 Revolving home equity 386.3 413.0 417.3 421.6 427.0 428.6 440.2 474.1 473.7 474.6 474.4 475.3
9 Other residential 1,037.4 1,033.9 1,026.1 995.3 979.5 984.3 977.2 1,019.7 1,017.9 1,023.3 1,003.7 1,012.7
10 Commercial 611.5 656.7 663.7 671.3 652.2 653.3 649.5 683.6 684.5 685.4 686.6 686.4
11 Consumer 461.5 484.1 487.3 491.3 498.9 503.4 501.3 517.1 518.0 517.6 516.2 514.9
12 Credit cards and other revolving plans 132.0 133.1 132.1 131.9 135.3 138.7 143.1 159.2 159.6 159.5 159.7 159.2
13 Other 329.5 351.0 355.2 359.4 363.6 364.6 358.2 357.8 358.4 358.1 356.6 355.7
14 Security 124.3 177.1 177.5 169.0 183.2 193.6 229.8 219.6 231.9 207.8 203.2 196.2
15 Fed funds and RPs with brokers 98.3 142.3 143.2 143.2 157.3 168.4 189.1 177.7 192.3 164.4 166.4 161.5
16 Other 25.9 34.8 34.3 25.9 25.9 25.1 40.7 41.9 39.6 43.4 36.9 34.7
17 Other loans and leases 330.5 330.8 330.8 324.6 328.8 322.4 336.8 349.3 339.9 353.3 341.3 334.7
17a Fed funds and RPs with others 45.9 26.8 31.5 24.1 27.4 24.9 22.5 25.3 26.2 29.1 20.1 23.1
17b Other loans 186.3 203.2 197.4 198.2 202.3 201.7 220.5 231.8 221.4 232.8 229.6 220.0
17c Lease financing receivables 98.3 100.9 101.9 102.2 99.0 95.8 93.8 92.2 92.3 91.5 91.6 91.6

18 Interbank loans 210.3 241.3 244.8 259.3 241.5 239.5 257.2 247.9 264.0 224.3 217.7 189.6
19 Fed funds and RPs with banks 159.8 188.2 190.6 203.7 194.9 193.2 214.1 207.4 225.1 185.7 182.0 149.0
20 Other 50.5 53.1 54.2 55.6 46.6 46.3 43.0 40.6 38.9 38.6 35.7 40.6

21 Cash assets 7 145.3 146.7 146.2 137.3 135.9 138.1 200.3 323.0 304.0 387.5 396.4 449.9

22 Other assets 8 643.1 705.7 706.9 713.1 738.9 741.7 753.9 782.5 779.4 774.6 784.9 798.5

23 Total Assets 9 5,985.4 6,355.9 6,352.3 6,334.4 6,338.7 6,346.4 6,566.6 7,026.7 7,093.8 7,102.6 7,017.8 7,073.8

--------------------------------------------------------------------------------------

H.8 (510); Page 6
For use at 4:15 p.m. Eastern Time; November 21, 2008
Assets and Liabilities of Large Domestically Chartered Commercial Banks in the United States 1
Seasonally adjusted, adjusted for mergers, billions of dollars

Account 2007 2008 2008 2008 2008 2008 2008 2008 Week ending
